Spectrum Optics introduces its latest innovation, the Spectrum EduSnap Astro 53 Pro Smart Telescope !
The ES Astro 53 Pro combines visual astronomy and imaging technology to provide you with an out of this world experience !
Its very easy to use. The ES Astro 53 Pro, using its Sony IMX662 camera sensor, has a built in plate solving technology that recognizes star patterns and automatically guides you to the celestial object of your choosing using your iOS or Android device. Once the telescope has located the object that you chose, whether it’s a planet, deep sky object or known star, you can switch (literally!) to visual mode and SEE the celestial object. You want to take an astro image? No problem! The easy to follow menu can instruct you to take a deep sky astro image your first time out. Its an ALL IN ONE astronomy device!
The ES Astro 53 Pro comes complete with everything you need for visual observing or imaging. Check out these features:
Its easy to transport and set up. You can get set up and be observing in minutes. What’s more? It is the most affordable visual and imaging instrument in the world at an introductory price of $299.99.
Get yours and experience the Spectrum ES Astro 53 Pro!
What’s in the box!
Mount Head
Tripod
53mm ED Telescope with Flip Mirror and Intergrated Camera
Carrying Case
1.25″ 25mm Plössl Eyepiece
Battery Pack
Photographic Focusing Mask
Two USB-C Cables
USB-C to 5.5mm Adapter
Instructional Manual
| Optical Design | ED Refractor with integrated camera system |
| Aperture | 53mm ED Refractor |
| Focal Length | 265mm |
| F Ratio | F5 |
| Flip-Mirror | Integrated flip mirror to quickly change from photographic to visual mode |
| Eyepiece | 25mm Plössl Eyepiece, 1.25″ |
| Focuser | Helical focuser with reference marks for infinity focus |
| Dovetail | Vixen-style |
| Dew Shield | Integrated Sliding Dew Shield |
| Camera Image Sensor | Sony IMX662 1/2.8 |
| Storage Capacity | 32GB |
| Image Stacking | Live real-time stacking with auto image rejection |
| Wi-Fi | Dual Band 2.4GHz & 5GHz |
| GPS | Location data aquired from smart device |
| Processor | Quad-core processor + 2T NPU |
| Input Power | USB-C, 12V PD |
| Mount Configuration | Altazimuth |
| Max Slew Speed | 3 degrees/second |
| App Compatibility | EduSnap APP (iOS and Android) |
| Alignment System | Plate Solving technology for automatic night sky pointing |
| Tripod | Aluminum Tripod with extendable head |
| Carry Case | Deluxe fitted carry case with straps |
| Assembled Dimensions | With min tripod height: 11.5″ (L) x 13.25″ (W) x 22″ (H) With max tripod height: 30.5″ (L) x 34.5″ (W) x 52.5″ (H) |
| Assembled Weight | 5.27 lbs (2.39 kg) |
| What’s in the box | ED refractor with camera, motorized GOTO mount, full-size photo tripod, carry case, external power bank, Bahtinov focusing mask, 25mm Plössl eyepiece, Two(2) USB-C cables, EduSnap APP download |



















